| Hydro Pro 28 More DetailsBuy Now | Hydro Pro 32 More DetailsBuy Now | Hydro Pro 36 More DetailsBuy Now |
| Model Number | 926053 | 926054 | 926055 |
| Engine Rating | 420cc | 420cc | 420cc |
| Engine Type | Ariens Polar Force by Briggs & Stratton | Ariens Polar Force by Briggs & Stratton | Ariens Polar Force by Briggs & Stratton |
| Starting System | 120V/Recoil | 120V/Recoil | 120V/Recoil |
| Clearing Width | 28'' | 32" | 36" |
| Chute Rotation | Quick Turn | Quick Turn | Quick Turn |
| Deflector Control | Remote | Remote | Remote |
| Tire Size | 16" x 4.8" | 16" x 6.5" | 16" x 6.5" |
| Axle System | Automatic Traction Control | Automatic Traction Control | Automatic Traction Control |
| Speed | Infinite | Infinite | Infinite |
| Gear Case | Large Cast Iron | Large Cast Iron | Large Cast Iron |
| Impeller Diameter | 14'' | 14'' | 14'' |
| Augers | 16" Steel Serrated | 16" Steel Serrated | 16" Steel Serrated |
| Warranty | 3-year Limited Consumer
1-year Limited Commercial | 3-year Limited Consumer
1-year Limited Commercial | 3-year Limited Consumer
1-year Limited Commercial |
| Other Features | Halogen Headlight, Handwarmers | Halogen Headlight, Handwarmers | Halogen Headlight, Handwarmers |